<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: What can be read into Raikkonen&#8217;s pace?</title>
	<atom:link href="http://www.forumula1.net/2008/f1/f1-news/how-much-can-fans-read-into-raikkonens-pace/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forumula1.net/2008/f1/f1-news/how-much-can-fans-read-into-raikkonens-pace/</link>
	<description>Forumula1.net - The F1 (Formula One) News and Forum Site</description>
	<lastBuildDate>Thu, 18 Mar 2010 10:08:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chrish</title>
		<link>http://www.forumula1.net/2008/f1/f1-news/how-much-can-fans-read-into-raikkonens-pace/comment-page-1/#comment-2378</link>
		<dc:creator>Chrish</dc:creator>
		<pubDate>Tue, 19 Feb 2008 21:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.forumula1.net/2008/f1/f1-news/how-much-can-fans-read-into-raikkonens-pace/#comment-2378</guid>
		<description>David - Yes! He no doubt had a hand in the rain at Barcelona today to stop the two teams go head to head.</description>
		<content:encoded><![CDATA[<p>David &#8211; Yes! He no doubt had a hand in the rain at Barcelona today to stop the two teams go head to head.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David brader</title>
		<link>http://www.forumula1.net/2008/f1/f1-news/how-much-can-fans-read-into-raikkonens-pace/comment-page-1/#comment-2367</link>
		<dc:creator>David brader</dc:creator>
		<pubDate>Mon, 18 Feb 2008 20:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.forumula1.net/2008/f1/f1-news/how-much-can-fans-read-into-raikkonens-pace/#comment-2367</guid>
		<description>Do you think Bernie paid McLaren and Ferrari to test seperately?!?</description>
		<content:encoded><![CDATA[<p>Do you think Bernie paid McLaren and Ferrari to test seperately?!?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chrish</title>
		<link>http://www.forumula1.net/2008/f1/f1-news/how-much-can-fans-read-into-raikkonens-pace/comment-page-1/#comment-2337</link>
		<dc:creator>Chrish</dc:creator>
		<pubDate>Mon, 11 Feb 2008 23:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.forumula1.net/2008/f1/f1-news/how-much-can-fans-read-into-raikkonens-pace/#comment-2337</guid>
		<description>In the newsgroup discussion rec.autos.sport.f1 which led to this article, an author has added some interesting comparisons between Ferrari and Mclaren. Yet more fuel for the Ferrari testing speculation.

&quot;Nothing much to add except that Ferrari looked good, but they were only running with Toyota. Toyota seemed to be about 1.6s per lap slower.

When Toyota ran with McLaren at Jerez &amp; Valencia they were about 1.3/1.4s slower than McLaren - over a shorter lap. That suggests that McLaren are probably about as quick as Ferrari, which is what appeared to be the case at the Spanish tracks last month - sometimes McLaren were quickest and sometimes Ferrari were.&quot;</description>
		<content:encoded><![CDATA[<p>In the newsgroup discussion rec.autos.sport.f1 which led to this article, an author has added some interesting comparisons between Ferrari and Mclaren. Yet more fuel for the Ferrari testing speculation.</p>
<p>&#8220;Nothing much to add except that Ferrari looked good, but they were only running with Toyota. Toyota seemed to be about 1.6s per lap slower.</p>
<p>When Toyota ran with McLaren at Jerez &amp; Valencia they were about 1.3/1.4s slower than McLaren &#8211; over a shorter lap. That suggests that McLaren are probably about as quick as Ferrari, which is what appeared to be the case at the Spanish tracks last month &#8211; sometimes McLaren were quickest and sometimes Ferrari were.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonny</title>
		<link>http://www.forumula1.net/2008/f1/f1-news/how-much-can-fans-read-into-raikkonens-pace/comment-page-1/#comment-2334</link>
		<dc:creator>Jonny</dc:creator>
		<pubDate>Mon, 11 Feb 2008 19:07:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.forumula1.net/2008/f1/f1-news/how-much-can-fans-read-into-raikkonens-pace/#comment-2334</guid>
		<description>This probably also shows how slow the Toyota is seeing as they&#039;re the only other team there.</description>
		<content:encoded><![CDATA[<p>This probably also shows how slow the Toyota is seeing as they&#8217;re the only other team there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: suspicious</title>
		<link>http://www.forumula1.net/2008/f1/f1-news/how-much-can-fans-read-into-raikkonens-pace/comment-page-1/#comment-2329</link>
		<dc:creator>suspicious</dc:creator>
		<pubDate>Mon, 11 Feb 2008 08:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.forumula1.net/2008/f1/f1-news/how-much-can-fans-read-into-raikkonens-pace/#comment-2329</guid>
		<description>Maybe they&#039;ve put the flexible floor back in.</description>
		<content:encoded><![CDATA[<p>Maybe they&#8217;ve put the flexible floor back in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raikkonen fastest &#8216;again&#8217; in Groundhog Day Test! - Forumula1.net - F1 News and Forums</title>
		<link>http://www.forumula1.net/2008/f1/f1-news/how-much-can-fans-read-into-raikkonens-pace/comment-page-1/#comment-2328</link>
		<dc:creator>Raikkonen fastest &#8216;again&#8217; in Groundhog Day Test! - Forumula1.net - F1 News and Forums</dc:creator>
		<pubDate>Mon, 11 Feb 2008 01:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.forumula1.net/2008/f1/f1-news/how-much-can-fans-read-into-raikkonens-pace/#comment-2328</guid>
		<description>[...] was 1:31.359, Kimi today set a time 1.3 seconds faster than that. Read Chris Hayes’s article ‘What can be read into Raikkonen’s pace?’ for more insight into what we can expect from the 28 year old Finn and the Ferrari team when the [...]</description>
		<content:encoded><![CDATA[<p>[...] was 1:31.359, Kimi today set a time 1.3 seconds faster than that. Read Chris Hayes’s article ‘What can be read into Raikkonen’s pace?’ for more insight into what we can expect from the 28 year old Finn and the Ferrari team when the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ali</title>
		<link>http://www.forumula1.net/2008/f1/f1-news/how-much-can-fans-read-into-raikkonens-pace/comment-page-1/#comment-2325</link>
		<dc:creator>Ali</dc:creator>
		<pubDate>Sun, 10 Feb 2008 19:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.forumula1.net/2008/f1/f1-news/how-much-can-fans-read-into-raikkonens-pace/#comment-2325</guid>
		<description>Raikkonen&#039;s time was clocked at the race simulation, that means fuel load is more or less the same with that of a qualification run. It was not a short stint either, instead, a simulation of a full race. In this respect, Raikkonen&#039;s time of 1.30 can be compared to Massa&#039;s fastest lap time last year in Bahrain as being 1.34 and to Massa&#039;s fastest Q2 time (which is run at the possible lowest fuel load thus enabling the cars to be quickest for all Q1, Q2, Q3 and race) as being 1.31. This is some other thing that must be considered also.</description>
		<content:encoded><![CDATA[<p>Raikkonen&#8217;s time was clocked at the race simulation, that means fuel load is more or less the same with that of a qualification run. It was not a short stint either, instead, a simulation of a full race. In this respect, Raikkonen&#8217;s time of 1.30 can be compared to Massa&#8217;s fastest lap time last year in Bahrain as being 1.34 and to Massa&#8217;s fastest Q2 time (which is run at the possible lowest fuel load thus enabling the cars to be quickest for all Q1, Q2, Q3 and race) as being 1.31. This is some other thing that must be considered also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chrish</title>
		<link>http://www.forumula1.net/2008/f1/f1-news/how-much-can-fans-read-into-raikkonens-pace/comment-page-1/#comment-2324</link>
		<dc:creator>Chrish</dc:creator>
		<pubDate>Sun, 10 Feb 2008 18:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.forumula1.net/2008/f1/f1-news/how-much-can-fans-read-into-raikkonens-pace/#comment-2324</guid>
		<description>Hi Sarah,

Yes good point. Thats it isn&#039;t it, we never really know just how much fuel they are running in testing as well as the state of their tyres.

What worries me about Ferrari is that they have traditionally been &#039;sand-baggers&#039;. So if this is them holding back - and I&#039;m not 100% sure they are - god knows what they will be like in full race trim.</description>
		<content:encoded><![CDATA[<p>Hi Sarah,</p>
<p>Yes good point. Thats it isn&#8217;t it, we never really know just how much fuel they are running in testing as well as the state of their tyres.</p>
<p>What worries me about Ferrari is that they have traditionally been &#8217;sand-baggers&#8217;. So if this is them holding back &#8211; and I&#8217;m not 100% sure they are &#8211; god knows what they will be like in full race trim.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://www.forumula1.net/2008/f1/f1-news/how-much-can-fans-read-into-raikkonens-pace/comment-page-1/#comment-2323</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Sun, 10 Feb 2008 17:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.forumula1.net/2008/f1/f1-news/how-much-can-fans-read-into-raikkonens-pace/#comment-2323</guid>
		<description>Great article. I think another reason why comparing test times with last year&#039;s pole is foolhardy is that when qualifying, the drivers might have had fuller tanks of fuel than in testing (where Raikkonen could have been running on fumes). Last season we saw instances where pole position was not actually the fastest time of the qualifying session, so really, comparing test times with pole position time is pretty meaningless!</description>
		<content:encoded><![CDATA[<p>Great article. I think another reason why comparing test times with last year&#8217;s pole is foolhardy is that when qualifying, the drivers might have had fuller tanks of fuel than in testing (where Raikkonen could have been running on fumes). Last season we saw instances where pole position was not actually the fastest time of the qualifying session, so really, comparing test times with pole position time is pretty meaningless!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
